-
01
Technical know-how
-
02
High level temperature control
-
03
A perfect system with many experiences
-
04
Excellent quality foam sheet
Excellent quality sheets and high reliability technology.
Myung-il Foamtec’s foam sheet line is a standardized technology that combines skilled process and outstanding technology.
01
Technical know-how
02
High level temperature control
03
A perfect system with many experiences
04
Excellent quality foam sheet

| MODEL | THICKNESS(MM) | WIDTH(MM) | THROUGHPUT(KG/HR) | DENSITY | BLOWING AGENTS |
|---|---|---|---|---|---|
| PE 90 | 0.5 - 4.0 | 1,300 | 110 | 15-120 | Hydro carbon |
| PE 105 | 0.5 - 6.0 | 1,500 | 150 | ||
| PE 120 | 0.5 - 8.0 | 1,600 | 200 | ||
| PE 130 | 1.0 - 10.0 | 1,700 | 260 | ||
| PE 150 | 1.0 - 15.0 | 1,800 | 350 | ||
| PE 170 | 2.0 - 18.0 | 2,000 | 430 | ||
| PE 180 | 2.0 - 18.0 | 2,000 | 450 | ||
| PE 200 | 1.0 - 20.0 MORE | 2,000 | 500 | ||
| PE 210 | 1.0 - 20.0 MORE | 2,100 | 580 | ||
| PE 250 | 1.0-25T | 2,100 | 700-900 |

FIELD 01
FIELD 02


FIELD 03
FIELD 04


FIELD 05
FIELD 06
